Print View
| # | Name | YR | Position | # | Name | YR | Position |
| 1 | Rachel Null | FR | D | 16 | Darian Shasko | JR | F |
| 2 | Victoria Bradnam | SR | D | 17 | Chloe Heaps | FR | D/M |
| 3 | Amanda Gennaro | FR | D | 18 | Milah Zadroga | FR | D |
| 4 | Olivia Haile | FR | GK/F | 19 | Megan Gennaro | SR | M |
| 5 | Katie Eicher | SO | D | 21 | Hannah Devitt | SO | D |
| 6 | Alex Panagis | FR | F | 22 | Katie McClelland | SO | D |
| 7 | Emily McDonald | JR | M | 23 | Cassidy Deutsch | SR | D |
| 8 | Lauren Stone | FR | D | 24 | Kiera Boggs | SR | F |
| 9 | Abbey Neish | SR | M | 27 | Magail Heaps | JR | D/M |
| 10 | Rebecca Bradnum | JR | M/F | 32 | Megan Boyle | FR | D |
| 12 | Julie Faye | FR | F | 33 | Becca Leonard | FR | D |
| 14 | Emily Kurzinski | SO | GK | 34 | Courtney Carroll | JR | F |
Head Coach: Krissy Edmonds
Assistant Coach: Sam Galarski
Captains: Cassidy Deutsch, Abbey Neish, Courtney Carroll
Athletic Trainer: Lisa Brose